序号 | 论文名称 | 期刊或会议名称 | 全部作者 | 论文发表时间 |
1 | Approaches for multi-attribute group decision making based on intuitionistic trapezoid fuzzy linguistic power aggregation operators | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 鞠彦兵,杨尚洪 | 2014 |
2 | A novel multiple attribute material selection approach with uncertain membership linguistic information | MATERIALS & DESIGN | 杨尚洪,鞠彦兵 | 2014 |
3 | Some Aggregation Operators Based on Einstein Operations under Interval-Valued Dual Hesitant Fuzzy Setting and Their Application | MATHEMATICAL PROBLEMS IN ENGINEERING | 张文凯,李霞,鞠彦兵 | 2014 |
4 | Think tank 2.0 for deliberative policy analysis | Policy Sciences | 李亚 | 2014 |
5 | Trapezoid fuzzy 2-tuple linguistic aggregation operators and their applications to multiple attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 鞠彦兵,刘小月,杨尚洪 | 2014 |
6 | A domain-feature enhanced classification model for the detection of Chinese phishing e-Business websites | Information & Management | Dongsong Zhang , 颜志军, Hansi Jiang , Taeha Kim | 2014 |
7 | A Novel Method for Multiattribute Decision Making with Dual Hesitant Fuzzy Triangular Linguistic Information | JOURNAL OF APPLIED MATHEMATICS | 鞠彦兵,杨尚洪,刘小月 | 2014 |
8 | Optimal redundancy allocation for reliability systems with imperfect switching | Journal of Systems Engineering and Electronics | Lun Ran, Jinlin Li, Xujie Jia, Hongrui Chu1 | 2014 |
9 | Vulnerability of hydropower generation to climate change in China: Results based on Grey forecasting model-ESI | ENERGY POLICY | Wang, B (Wang, Bing); Liang, XJ (Liang, Xiao-Jie); Zhang, H (Zhang, Hao); Wang, L (Wang, Lu); Wei, YM (Wei, Yi-Ming) | 2014 |
10 | Interval-valued dual hesitant fuzzy aggregation operators and their applications to multiple attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 鞠彦兵,刘小月,杨尚洪 | 2014 |
11 | Some new dual hesitant fuzzy aggregation operators based on Choquet integral and their applications to multiple attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 鞠彦兵,杨尚洪,刘小月 | 2014 |
12 | Some dual hesitant fuzzy Hamacher aggregation operators and their applications to multiple attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 鞠彦兵,张文凯,杨尚洪 | 2014 |
13 | Some Aggregation Operators with Intuitionistic Trapezoid Fuzzy Linguistic Information and their Applications to Multi-Attribute Group Decision Making | APPLIED MATHEMATICS & INFORMATION SCIENCES | 鞠彦兵,杨尚洪,王爱华 | 2014 |
14 | Information literacy in academic and research libraries of Beijing, China: Practices, methods and problems | Information Development | Munazza Jabeen, Liu Yun et, al | 2014 |
15 | Hesitant intuitionistic fuzzy linguistic aggregation operators and their applications to multiple attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 刘小月,鞠彦兵,杨尚洪 | 2014 |
16 | Dual hesitant fuzzy linguistic aggregation operators and their applications to multi-attribute decision making | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 杨尚洪,鞠彦兵 | 2014 |
17 | A new method for multiple criteria group decision making with incomplete weight information under linguistic environment | APPLIED MATHEMATICAL MODELLING | 鞠彦兵 | 2014 |
18 | The Study Of Open Source Software Collaborative User Model Based On Social Network And Tag Similarity | JOURNAL OF ELECTRONIC COMMERCE RESEARCH | Xiang Chen, Yao-hui Pan | 2014 |
19 | The impact and economic cost of environmental regulation on energy utilization in China | Applied Economics | Wang Zhaohua*, Feng Chao |
2014 |
20 | The fluctuations of China’s energy intensity: Biased technical change | Applied Energy | Ce Wang, Hua Liao(廖华), Su-Yan Pan, Lu-Tao Zhao, Yi-Ming Wei | 2014 |
21 | Tech mining to generate indicators of future national technological competitiveness: Nano-Enhanced Drug Delivery (NEDD) in the US and China | Technological Forecasting & Social Change | Ying Guo , Xiao Zhou , Alan L. Porter , Douglas K.R. Robinson | 2014 |
22 | Measuring edge importance to improve immunization performance | Physica A | He Huang, Zhijun Yan*, Yaohui Pan | 2014 |
23 | Linkage analysis of sectoral CO2 emissions based on the hypothetical | Journal of Cleaner Production | Yuhuan Zhao, Zhonghua Zhang, Song Wang, Yongfeng Zhang, Ya Liu | 2014 |
24 | International Collaboration Activity Index Case Study of Dye-Sensitized Solar Cells | Journal of Informetrics | 汪雪锋,黄梦,王鸿远,雷鸣,朱东华,任洁,Munazza Jabeen | 2014 |
25 | Indirect Carbon Emissions in Household Consumption: Evidence from the Urban and Rural Area in China | Journal of Cleaner Production | Wang Zhaohua,Yang Lin | 2014 |
26 | How Carbon offsetting scheme impacts the duopoly output in production and abatement: Analysis in the context of carbon cap-and-trade | Journal of Cleaner Production | Wang Zhaohua, Wang Chen | 2014 |
27 | Factors of carbon price volatility in a comparative | Annals of Operations Research | Bao-jun Tang, Pi-qin Gong & Cheng | 2014 |
28 | Energy Poverty and Solid Fuels Use in Rural China: Analysis Based on National Population Census | Energy for Sustainable Development | Xin Tang, Hua Liao (廖华) | 2014 |
29 | Direct rebound effect on urban residential electricity use:An empirical study in China | Renewable and Sustainable Energy Reviews | Wang Zhaohua*, Lu Milin, Jiancai Wang | 2014 |
30 | Approaches to dynamic multiple attribute decision making with 2-tuple linguistic information | Journal of Intelligent & Fuzzy Systems | 艾凤义,杨静怡 | 2014 |
31 | An empirical study of direct rebound effect for road freight transport in China | Applied Energy | Wang Zhaohua*,Lu Milin | 2014 |
32 | An empirical analysis of China's energy efficiency from both static and dynamic perspectives | Energy | Wang Zhaohua*, Chao Feng,Bin Zhang | 2014 |
33 | An approach to multiple attribute decision making problems based on hesitant fuzzy set | Journal of Intelligent & Fuzzy Systems | 艾凤义,杨静怡,张平淡 | 2014 |
34 | Will a carbon tax hinder China’s efforts to improve its primary income distribution status? | Mitig Adapt Strateg Glob Change | Qian Wang & Qiao-Mei Liang | 2014 |
35 | Vulnerability of hydropower generation to climate change in China: Results based on Grey forecasting model | ENERGY POLICY | Wang, B (Wang, Bing); Liang, XJ (Liang, Xiao-Jie); Zhang, H (Zhang, Hao); Wang, L (Wang, Lu); Wei, YM (Wei, Yi-Ming) | 2014 |
36 | Urban Household Water Demand in Beijing by 2020: An Agent-Based Model | WATER RESOURCES MANAGEMENT | Yuan, XC (Yuan, Xiao-Chen); Wei, YM (Wei, Yi-Ming); Pan, SY (Pan, Su-Yan); Jin, JL (Jin, Ju-Liang) | 2014 |
37 | The role of relational orientation as measured by face and renqing in innovative behavior in China: An indigenous analysis | Asia Pacific Journal of Management | K Leung, Z Chen, F Zhou, K Lim | 2014 |
38 | The rationality of emotions: A hybrid process model of decision-making under uncertainty | Asia Pacific Journal of Management | Li, Y., Ashkanasy, N., & Ahlstrom, D. | 2014 |
39 | The impact of a product-harm crisis on customer perceived value | International Journal of Market Research | Baolong Ma (马宝龙), Lin Zhang, Gao Wang , Fei Li | 2014 |
40 | The effect of an SPR on the oil price in China: A system dynamics approach | Applied Energy | Jiao, JL (Jiao, Jian-Ling); Han, KY (Han, Kuang-Yi); Wu, G (Wu, Gang); Li, LL (Li, Lan-Lan); Wei, YM (Wei, Yi-Ming) | 2014 |
41 | The differences of carbon intensity reduction rate across 89 countries in recent three decades | Applied Energy | Zhu ZS, Liao H(廖华), Cao HS, Wang L, Wei YM | 2014 |
42 | Securitization of energy supply chains in China | Applied Energy | Leung, GCK (Leung, Guy C. K.); Cherp, A (Cherp, Aleh); Jewell, J (Jewell, Jessica); Wei, YM (Wei, Yi-Ming) | 2014 |
43 | Responsibility accounting in carbon allocation: A global perspective | Applied Energy | Wei, YM (Wei, Yi-Ming); Wang, L (Wang, Lu); Liao, H (Liao, Hua); Wang, K (Wang, Ke); Murty, T (Murty, Tad); Yan, JY (Yan, Jinyue) | 2014 |
44 | Reliability measures for two-part partition of states for aggregated Markov repairable systems | Annals of Operations Research | Lirong Cui, Shijia Du and Aofu Zhang | 2014 |
45 | Reference-dependent Electric Vehicle Production Strategy Considering Subsidies and Consumer Trade-offs | Energy Policy | Zhang, Xiang | 2014 |
46 | Provincial allocation of carbon emission reduction targets in China: An approach based on improved fuzzy cluster and Shapley value decomposition | ENERGY POLICY | Yu, SW (Yu, Shiwei); Wei, YM (Wei, Yi-Ming); Wang, K (Wang, Ke) | 2014 |
47 | Platform for China Energy & Environmental Policy Analysis:A general design and its application | Environmental Modelling & Software | Qiao-Mei Liang, Yun-Fei Yao, Lu-Tao Zhao, Ce Wang, Rui-Guang Yang,Yi-Ming Wei | 2014 |
48 | Optimal Inventory Policies under Permissible Payment Delay in Fashion Supply Chains | Mathematical Problems in Engineering | Guo Li, Yuchen Kang, Mengqi Liu, Zhaohua Wang | 2014 |
49 | On generalized start-up demonstration tests | Annals of Operations Research | 赵先 | 2014 |
50 | National vulnerability to extreme climatic events: the cases of electricity disruption in China and Japan | Natural Hazards | Fan, JL (Fan, Jing-Li); Liang, QM (Liang, Qiao-Mei); Liang, XJ (Liang, Xiao-Jie); Tatano, H (Tatano, Hirokazu); Kajitani, Y (Kajitani, Yoshio); Wei, YM (Wei, Yi-Ming) |
2014 |
51 | Nano-enabled drug delivery: A research profile | Nanomedicine: Nanotechnology, Biology and Medicine | Zhou, Xiao; Porter, Alan L.; Robinson, Douglas K. R.;Shim, Min Suk;Guo, Ying | 2014 |
52 | Multi-directional efficiency analysis-based regional industrial environmental performance evaluation of China | Natural Hazards | Wang K (王科), Yu S, Li MJ, We YM. | 2014 |
53 | Modelling the dynamics of European carbon futures price: A Zipf analysis | ECONOMIC MODELLING | Zhu, BZ (Zhu, Bangzhu); Ma, SJ (Ma, Shujiao); Chevallier, J (Chevallier, Julien); Wei, YM (Wei, Yiming) | 2014 |
54 | Keeping track of 'corporate social responsibility' as a business and management discipline: case of Pakistan | Journal of Cleaner Production | Memon, ZA (Memon, Zahid A.); Wei, YM (Wei, Yi-Ming); Robson, MG (Robson, Mark Gregory); Khattak, MAO (Khattak, Muhammad Aamir Obaid) | 2014 |
55 | Interval reliability for aggregated Markov repairable system with repair time omission | Annals of Operations Research | Baoliang Liu, Lirong Cui and Yanqing Wen | 2014 |
56 | How to Combine Term Clumping and Technology Roadmapping for Newly Emerging Science & Technology Competitive Intelligence: “Problem & Solution” Pattern based Semantic TRIZ Tool and Case Study | Scientometrics | 张嶷,周潇, Alan L. Porter,Jose M. Vicente Gomila. | 2014 |
57 | Energy poor or fuel poor: What are the differences? | ENERGY POLICY | Li, K (Li, Kang); Lloyd, B (Lloyd, Bob); Liang, XJ (Liang, Xiao-Jie); Wei, YM (Wei, Yi-Ming) | 2014 |
58 | Economic impact of direct marketing and contracts: The case of safe vegetable chains in northern Vietnam | Food Policy | Huaiyu Wang, Paule Moustier, Nguyen Thi Tan Loc | 2014 |
59 | Discussion of 'Start-up demonstration tests: models, methods and applications, with some unifications' | APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY | 赵先 | 2014 |
60 | Collaborative scheduling model for the Supply-Hub with multiple suppliers and multiple manufacturers | The Scientific World Journal | Guo Li, Fei Lv, Xu Guan | 2014 |
61 | Collaboration network and pattern analysis: case study of dye-sensitized solar cells |
Scientometrics | Xuefeng Wang, Rongrong Li, Shiming Ren, Donghua Zhu, Meng Huang,Pengjun Qiu |
2014 |
62 | China's patterns of international technological collaboration 1976–2010: a patent analysis study | Technology Analysis & Strategic Management | Xuefeng Wang, Jie Ren, Yi Zhang, Donghua Zhu, Pengjun Qiu & Meng Huang |
2014 |
63 | China’s regional industrial energy efficiency and carbon emissions abatement costs | Applied Energy | Wang K(王科), Wei YM | 2014 |
64 | Carbon emission coefficient measurement of the coal-to-power energy chain in China | Applied Energy | Yu, SW (Yu, Shiwei); Wei, YM (Wei, Yi-Ming); Guo, HX (Guo, Haixiang); Ding, LP (Ding, Liping) | 2014 |
65 | Can Beijing fight with haze? Lessons can be learned from London and Los Angeles | Natural Hazards | Wang K(王科), Liu YN | 2014 |
66 | A technology opportunities analysis model: applied to dye-sensitised solar cells for China | Technology Analysis and Strategic Management |
Tingting Ma, Alan Porter, Ying Guo*, Jud Ready, Chen Xu, Lidan Gao | 2014 |
67 | A patent analysis method to trace technology evolutionary pathways | Scientometrics | Zhou, Xiao; Zhang, Yi; Porter, Alan L.; Guo, Ying; Zhu, Donghua | 2014 |
68 | A novel modeling based real option approach for CCS investment evaluation under multiple uncertainties | Applied Energy | Zhang, X (Zhang, Xian); Wang, XW (Wang, Xingwei); Chen, JJ (Chen, Jiajun); Xie, X (Xie, Xi); Wang, K (Wang, Ke); Wei, YM (Wei, Yiming) | 2014 |
69 | “Term Clumping” for Technical Intelligence: A Case Study on Dye-Sensitized Solar Cells | Technological Forecasting and Social Change | 张嶷, Alan L. Porter,胡正银,郭颖, Nils C. Newman | 2014 |
70 | Efficiency measures of the Chinese commercial banking system using an additive two-stage DEA | OMEGA | Wang K, Huang W, Wu J | 2014 |